The table below displays summary statistics for demographic information in Arlington County from the American Community Survey (2015-19) data at the Census tract level. We see racially, Arlington County tracts have about 70% white population on average, with a balanced distribution of other races and ethnic groups. The median household income at the tract-level is 130,000 dollars on average, which is much higher than the median household income of an African-American household at the tract level.
Statistics | Mean | Standard Deviation | Median | Minimum | Maximum |
---|---|---|---|---|---|
Total Population | 3957.02 | 2000.39 | 3939.00 | 0 | 8455.00 |
% Population: African-American | 8.77 | 8.71 | 6.23 | 0 | 35.03 |
% Population: Asian | 10.12 | 5.82 | 8.48 | 0 | 25.59 |
% Population: Hispanic or Latino | 14.53 | 9.38 | 12.00 | 0 | 43.13 |
% Population: White | 72.43 | 14.16 | 74.83 | 26 | 100.00 |
% Population: Other Race | 12.43 | 6.60 | 10.95 | 0 | 36.32 |
Median Household Income (HHI): All | 129886.81 | 46690.08 | 121690.00 | 37332 | 250001.00 |
Median HHI: African-American | 83521.25 | 42883.77 | 76043.50 | 24070 | 226000.00 |
Median HHI: Asian | 124664.00 | 59416.36 | 110152.50 | 12955 | 250001.00 |
Median HHI: Hispanic or Latino | 112690.00 | 55616.09 | 104766.00 | 2499 | 250001.00 |
Median HHI: White | 138548.68 | 44176.81 | 126484.00 | 61181 | 250001.00 |
Median HHI: Other Race | 133182.57 | 48303.60 | 130813.50 | 73507 | 250001.00 |
% in Poverty: All | 6.49 | 4.57 | 5.76 | 0 | 18.63 |
% in Poverty: African-American | 11.95 | 18.01 | 5.41 | 0 | 100.00 |
% in Poverty: Asian | 10.84 | 13.53 | 3.97 | 0 | 55.07 |
% in Poverty: Hispanic or Latino | 8.71 | 9.52 | 5.94 | 0 | 40.18 |
% in Poverty: White | 4.78 | 3.23 | 4.24 | 0 | 14.69 |
% in Poverty: Other Race | 6.19 | 9.98 | 0.00 | 0 | 36.77 |
% Population under 18 | 16.97 | 8.47 | 17.75 | 0 | 31.88 |
% with an Ambulatory Disability | 0.82 | 0.68 | 0.69 | 0 | 2.43 |
% Population with No Vehicle | 11.32 | 9.68 | 8.71 | 0 | 35.72 |
Mean number of Properties with Greenspace | 0.50 | 0.38 | 0.55 | 0 | 1.00 |
% Pop. with no Health Insurance | 5.47 | 4.38 | 4.76 | 0 | 16.86 |
% of housing with rent > $30K | 35.23 | 15.31 | 35.10 | 0 | 74.40 |
Source: American Community Survey 5-Year Data (2015-2019)
The map below shows the racial demographics of Arlington County by Census tract while also displaying park space areas. We see that even though tracts 1002 and 1003 are both densely populated, their park access is restricted. Some clusters of areas densely populated with African-American populations do not have good access to parks. We see this especially in Tracts 1031 and 1034. On the other hand, densely populated Asian population areas have tremendous access to parks. We see that access to parks for areas densely populated with Hispanic or Latino populations is fair. Areas densely populated by White populations have fair access to parks in Arlington County.
The map below shows the distribution of factors that could affect the demand for parks and their amenities by census tract while also displaying park space areas. These factors are:
We see tracts with a higher percentage of the population under 18 also have access to lots of parks. Tracts with a higher percentage of ambulatory disability populations, surprisingly do not have too many parks around in those tracts. Census Tract 1020.03 is the tract with the highest percent population that has no vehicle and also has very little access to parks. The tracts 1002 and 1003 as mentioned above that lacked a lot of parks have a lot of green spaces available. This may be one of the reasons why park access in these tracts is limited due to the availability of natural green spaces. For areas with more expensive housing, we see decent access to parks.
The map below shows the income demography of Arlington county by Census tract while also displaying park space areas. We see tracts where African-American populations with lower incomes do not have many parks in the neighborhood. On the other hand, park access does not seem to correlate with the median income for Asian, Hispanic, or White households.
The map below shows the poverty status of Arlington county by Census tract while also displaying park space areas.